Details
Distributions*
Class A
Amount per share | Record date | Pay date |
---|---|---|
$0.1307774** | 06/30/2024 | |
$0.1350401** | 03/31/2024 | |
$0.1314837 | 12/31/2023 | |
$0.1296822 | 09/30/2023 | |
$0.1279933 | 06/30/2023 | |
$0.1262262 | 03/31/2023 | |
$0.13128575 | 12/31/2022 | |
$0.13008098 | 09/30/2022 | |
$0.12800508 | 06/30/2022 | |
$0.12534754 | 03/31/2022 | |
$0.12302131 | 12/31/2021 | |
$0.12245684 | 09/30/2021 | |
$0.1206303 | 06/30/2021 | |
$0.1182772 | 03/31/2021 | |
$0.1159126 | 12/31/2020 | |
$0.11652436 | 09/30/2020 | |
$0.1186259 | 06/30/2020 | |
$0.11570504 | 03/31/2020 | |
$0.1151092 | 12/31/2019 | |
$0.1144399 | 09/30/2019 | |
$0.1136929 | 06/30/2019 | |
$0.1127154 | 03/31/2019 | |
$0.1132995 | 12/31/2018 | |
$0.2714091 | 12/29/2017 | |
$0.1102 | 12/31/2016 |
*Qwest Productivity Media Income Trust's (QPMIT) distributions were suspended on September 12, 2024, as a result of the Notice received from Productivity Media Income Fund I, LP's General Partner Productivity Media Inc., which informed limited partners, including QPMIT, of their halting of distributions on September 12, 2024.
** This distribution is for the 2024 tax year. A T3 tax slip will be issued for this distribution by SGGG Fund Services at the end of March 2025.
Class F
Amount per share | Record date | Pay date |
---|---|---|
$0.1652941** | 06/30/2024 | |
$0.1655392** | 03/31/2024 | |
$0.1657988 | 12/31/2023 | |
$0.1790714 | 09/30/2023 | |
$0.1614530 | 06/30/2023 | |
$0.1606986 | 03/31/2023 | |
$0.1574149 | 12/31/2022 | |
$0.1558493 | 09/30/2022 | |
$0.15337620 | 06/30/2022 | |
$0.15402653 | 03/31/2022 | |
$0.15245845 | 12/31/2021 | |
$0.14725230 | 09/30/2021 | |
$0.1499971 | 06/30/2021 | |
$0.1498142 | 03/31/2021 | |
$0.1486221 | 12/31/2020 | |
$0.14774021 | 09/30/2020 | |
$0.1458967 | 06/30/2020 | |
$0.1462319 | 03/31/2020 | |
$0.1455645 | 12/31/2019 | |
$0.1448797 | 09/30/2019 | |
$0.1434324 | 06/30/2019 | |
$0.1419246 | 03/31/2019 | |
$0.1415948 | 12/31/2018 | |
$0.3069519 | 12/29/2017 | |
$0.0641 | 12/31/2016 |
*Qwest Productivity Media Income Trust's (QPMIT) distributions were suspended on September 12, 2024, as a result of the Notice received from Productivity Media Income Fund I, LP's General Partner Productivity Media Inc., which informed limited partners, including QPMIT, of their halting of distributions on September 12, 2024.
** This distribution is for the 2024 tax year. A T3 tax slip will be issued for this distribution by SGGG Fund Services at the end of March 2025.